| DRG Description | Average Charges |
| 795 NORMAL NEWBORN MS | 10,712 |
| 775 VAGINAL DELIVERY W/O COMPLICATING DIAGNOSES MS | 21,701 |
| 766 CESAREAN SECTION W/O CC/MCC MS | 31,264 |
| 765 CESAREAN SECTION W CC/MCC MS | 41,212 |
| 794 NEONATE W OTHER SIGNIFICANT PROBLEMS MS | 15,651 |
| 871 SEPTICEMIA OR SEVERE SEPSIS W/O MV >96 HOURS W MCC MS | 106,922 |
| 101 SEIZURES W/O MCC MS | 56,989 |
| 774 VAGINAL DELIVERY W COMPLICATING DIAGNOSES MS | 24,061 |
| 291 HEART FAILURE & SHOCK W MCC MS | 83,839 |
| 470 MAJOR HIP AND KNEE JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY W/O M MS | 64,790 |
| 621 O.R. PROCEDURES FOR OBESITY W/O CC/MCC MS | 36,479 |
| 743 UTERINE & ADNEXA PROC FOR NON-MALIGNANCY W/O CC/MCC MS | 34,360 |
| 872 SEPTICEMIA OR SEVERE SEPSIS W/O MV >96 HOURS W/O MCC MS | 60,335 |
| 392 ESOPHAGITIS, GASTROENT & MISC DIGEST DISORDERS W/O MCC MS | 47,500 |
| 603 CELLULITIS W/O MCC MS | 42,392 |
| 793 FULL TERM NEONATE W MAJOR PROBLEMS MS | 47,030 |
| 652 KIDNEY TRANSPLANT MS | 159,383 |
| 690 KIDNEY & URINARY TRACT INFECTIONS W/O MCC MS | 46,943 |
| 194 SIMPLE PNEUMONIA & PLEURISY W CC MS | 56,834 |
| 378 G.I. HEMORRHAGE W CC MS | 53,145 |
| 698 OTHER KIDNEY & URINARY TRACT DIAGNOSES W MCC MS | 100,102 |
| 790 EXTREME IMMATURITY OR RESPIRATORY DISTRESS SYNDROME, NEONATE MS | 282,011 |
| 812 RED BLOOD CELL DISORDERS W/O MCC MS | 58,919 |
| 699 OTHER KIDNEY & URINARY TRACT DIAGNOSES W CC MS | 57,068 |
| 781 OTHER ANTEPARTUM DIAGNOSES W MEDICAL COMPLICATIONS MS | 34,557 |
| 683 RENAL FAILURE W CC MS | 55,843 |
| 203 BRONCHITIS & ASTHMA W/O CC/MCC MS | 37,262 |
| 638 DIABETES W CC MS | 48,019 |
| 193 SIMPLE PNEUMONIA & PLEURISY W MCC MS | 81,822 |
| 247 PERC CARDIOVASC PROC W DRUG-ELUTING STENT W/O MCC MS | 87,189 |
| 65 INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION W CC OR TPA IN 24 HRS MS | 82,341 |
| 661 KIDNEY & URETER PROCEDURES FOR NON-NEOPLASM W/O CC/MCC MS | 41,577 |
| 202 BRONCHITIS & ASTHMA W CC/MCC MS | 58,114 |
| 330 MAJOR SMALL & LARGE BOWEL PROCEDURES W CC MS | 91,173 |
| 641 MISC DISORDERS OF NUTRITION,METABOLISM,FLUIDS/ELECTROLYTES W/O MCC MS | 48,383 |
| 331 MAJOR SMALL & LARGE BOWEL PROCEDURES W/O CC/MCC MS | 51,021 |
| 310 CARDIAC ARRHYTHMIA & CONDUCTION DISORDERS W/O CC/MCC MS | 33,857 |
| 792 PREMATURITY W/O MAJOR PROBLEMS MS | 36,437 |
| 682 RENAL FAILURE W MCC MS | 101,543 |
| 292 HEART FAILURE & SHOCK W CC MS | 55,069 |
| 853 INFECTIOUS & PARASITIC DISEASES W O.R. PROCEDURE W MCC MS | 296,860 |
| 287 CIRCULATORY DISORDERS EXCEPT AMI, W CARD CATH W/O MCC MS | 70,442 |
| 689 KIDNEY & URINARY TRACT INFECTIONS W MCC MS | 74,787 |
| 581 OTHER SKIN, SUBCUT TISS & BREAST PROC W/O CC/MCC MS | 58,933 |
| 791 PREMATURITY W MAJOR PROBLEMS MS | 65,559 |
| 309 CARDIAC ARRHYTHMIA & CONDUCTION DISORDERS W CC MS | 50,274 |
| 935 NON-EXTENSIVE BURNS MS | 73,573 |
| 195 SIMPLE PNEUMONIA & PLEURISY W/O CC/MCC MS | 39,709 |
| 312 SYNCOPE & COLLAPSE MS | 60,093 |
| 460 SPINAL FUSION EXCEPT CERVICAL W/O MCC MS | 107,133 |
Patient Stories
-
“I wasn’t just another patient, but a person whose future mattered. I can dream again, plan again, and live again.”
JoeyRead More -
“I received excellent care from everyone, especially Dr. Ovnanian, Dr. Sesti, and Dr. Gurubhagavatula, as their expertise and support made all the difference.”
ArthurRead More -
“My doctors, nurses, and radiation technicians became the steady hands and soft voices that got me through. They didn’t just treat my body, they tended to my spirit.”
JenniferRead More
Patient Stories
-
Watch Testimonial -
Watch Testimonial -
Watch Testimonial
Health Articles
-
Dec 18, 2025
RWJBarnabas Health Invests $2 Million to Launch The Bridge Project in NJ, Deliver Direct Cash Assistance to Low-Income Mothers
-
Dec 16, 2025
RWJBarnabas Health Returns to Puerto Rico to Provide Continued Medical Services
-
Dec 10, 2025
Toast to Your Health with A Mocktail: Expert Advice from RWJBarnabas Health
Classes & Events
-
Virtual Pregnancy and Breastfeeding Support Group
Dec 22, 2025
-
Preparation for Breastfeeding in Spanish - Preparación para la Lactancia Materna en español
Jan 8, 2026
-
Preparation for Breastfeeding
Jan 9, 2026
-
Carbohydrate Counting For Persons with Diabetes - Cooperman Barnabas Medical Center
Feb 9, 2026