| DRG Description | Average Charges |
| 795 NORMAL NEWBORN MS | 16,695 |
| 775 VAGINAL DELIVERY W/O COMPLICATING DIAGNOSES MS | 25,406 |
| 621 O.R. PROCEDURES FOR OBESITY W/O CC/MCC MS | 43,750 |
| 871 SEPTICEMIA OR SEVERE SEPSIS W/O MV >96 HOURS W MCC MS | 156,114 |
| 291 HEART FAILURE & SHOCK W MCC MS | 128,126 |
| 794 NEONATE W OTHER SIGNIFICANT PROBLEMS MS | 27,620 |
| 766 CESAREAN SECTION W/O CC/MCC MS | 40,600 |
| 247 PERC CARDIOVASC PROC W DRUG-ELUTING STENT W/O MCC MS | 116,563 |
| 470 MAJOR HIP AND KNEE JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY W/O M MS | 79,531 |
| 765 CESAREAN SECTION W CC/MCC MS | 52,474 |
| 812 RED BLOOD CELL DISORDERS W/O MCC MS | 63,923 |
| 392 ESOPHAGITIS, GASTROENT & MISC DIGEST DISORDERS W/O MCC MS | 55,363 |
| 194 SIMPLE PNEUMONIA & PLEURISY W CC MS | 76,642 |
| 101 SEIZURES W/O MCC MS | 52,651 |
| 847 CHEMOTHERAPY W/O ACUTE LEUKEMIA AS SECONDARY DIAGNOSIS W CC MS | 79,033 |
| 603 CELLULITIS W/O MCC MS | 52,750 |
| 287 CIRCULATORY DISORDERS EXCEPT AMI, W CARD CATH W/O MCC MS | 86,086 |
| 690 KIDNEY & URINARY TRACT INFECTIONS W/O MCC MS | 65,617 |
| 897 ALCOHOL/DRUG ABUSE OR DEPENDENCE W/O REHABILITATION THERAPY W/O MCC MS | 71,615 |
| 378 G.I. HEMORRHAGE W CC MS | 92,455 |
| 683 RENAL FAILURE W CC MS | 90,584 |
| 872 SEPTICEMIA OR SEVERE SEPSIS W/O MV >96 HOURS W/O MCC MS | 95,038 |
| 65 INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION W CC OR TPA IN 24 HRS MS | 108,782 |
| 203 BRONCHITIS & ASTHMA W/O CC/MCC MS | 54,766 |
| 641 MISC DISORDERS OF NUTRITION,METABOLISM,FLUIDS/ELECTROLYTES W/O MCC MS | 67,985 |
| 64 INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION W MCC MS | 142,422 |
| 246 PERCUTANEOUS CARDIOVASCULAR PROCEDURES W DRUG-ELUTING STENT W MCC OR 4+ ARTER MS | 227,115 |
| 236 CORONARY BYPASS W/O CARDIAC CATH W/O MCC MS | 188,465 |
| 292 HEART FAILURE & SHOCK W CC MS | 82,921 |
| 774 VAGINAL DELIVERY W COMPLICATING DIAGNOSES MS | 34,443 |
| 552 MEDICAL BACK PROBLEMS W/O MCC MS | 64,915 |
| 202 BRONCHITIS & ASTHMA W CC/MCC MS | 82,244 |
| 309 CARDIAC ARRHYTHMIA & CONDUCTION DISORDERS W CC MS | 71,113 |
| 193 SIMPLE PNEUMONIA & PLEURISY W MCC MS | 129,724 |
| 330 MAJOR SMALL & LARGE BOWEL PROCEDURES W CC MS | 155,167 |
| 460 SPINAL FUSION EXCEPT CERVICAL W/O MCC MS | 172,099 |
| 310 CARDIAC ARRHYTHMIA & CONDUCTION DISORDERS W/O CC/MCC MS | 43,442 |
| 25 CRANIOTOMY & ENDOVASCULAR INTRACRANIAL PROCEDURES W MCC MS | 218,712 |
| 689 KIDNEY & URINARY TRACT INFECTIONS W MCC MS | 110,152 |
| 208 RESPIRATORY SYSTEM DIAGNOSIS W VENTILATOR SUPPORT <=96 HOURS MS | 188,414 |
| 638 DIABETES W CC MS | 65,129 |
| 682 RENAL FAILURE W MCC MS | 123,129 |
| 793 FULL TERM NEONATE W MAJOR PROBLEMS MS | 93,583 |
| 27 CRANIOTOMY & ENDOVASCULAR INTRACRANIAL PROCEDURES W/O CC/MCC MS | 149,830 |
| 280 ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE W MCC MS | 138,967 |
| 809 MAJOR HEMATOL/IMMUN DIAG EXC SICKLE CELL CRISIS & COAGUL W CC MS | 104,567 |
| 190 CHRONIC OBSTRUCTIVE PULMONARY DISEASE W MCC MS | 124,330 |
| 853 INFECTIOUS & PARASITIC DISEASES W O.R. PROCEDURE W MCC MS | 425,625 |
| 792 PREMATURITY W/O MAJOR PROBLEMS MS | 77,390 |
| 699 OTHER KIDNEY & URINARY TRACT DIAGNOSES W CC MS | 87,544 |
Patient Stories
-
“I couldn’t be happier - there isn’t a single day that goes by when I don’t think about how grateful I am for the doctors and how everything worked out.”
AlexRead More -
“Every single doctor, every single nurse, every single shift - I am so appreciative of their professionalism.”
AmandaRead More -
“In my opinion, donating blood is a simple way that you can help someone. My goal is to remind people how important it is. It saved our son.”
HarrisonRead More
Patient Stories
-
Watch Testimonial -
Watch Testimonial -
Watch Testimonial
Health Articles
-
Dec 18, 2025
RWJBarnabas Health Invests $2 Million to Launch The Bridge Project in NJ, Deliver Direct Cash Assistance to Low-Income Mothers
-
Dec 16, 2025
RWJBarnabas Health Returns to Puerto Rico to Provide Continued Medical Services
-
Dec 11, 2025
RWJBarnabas Health Academic Medical Center Recognized on Becker’s Hospital Review’s 2025 List of 100 Great Neuro & Spine Programs
Classes & Events
-
Virtual Pregnancy and Breastfeeding Support Group
Dec 22, 2025
-
Virtual Guided Imagery Relaxation Sessions - Robert Wood Johnson University Hospital
Dec 23, 2025
-
New Moms - New Babies Support Group - Robert Wood Johnson University Hospital
Dec 24, 2025
-
Preparation for Breastfeeding in Spanish - Preparación para la Lactancia Materna en español
Jan 8, 2026