| DRG Description | Average Charges |
| 795 NORMAL NEWBORN MS | 11,415 |
| 885 PSYCHOSES MS | 61,876 |
| 775 VAGINAL DELIVERY W/O COMPLICATING DIAGNOSES MS | 24,058 |
| 766 CESAREAN SECTION W/O CC/MCC MS | 29,845 |
| 871 SEPTICEMIA OR SEVERE SEPSIS W/O MV >96 HOURS W MCC MS | 126,949 |
| 470 MAJOR HIP AND KNEE JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY W/O M MS | 70,598 |
| 765 CESAREAN SECTION W CC/MCC MS | 45,102 |
| 291 HEART FAILURE & SHOCK W MCC MS | 101,578 |
| 603 CELLULITIS W/O MCC MS | 48,450 |
| 812 RED BLOOD CELL DISORDERS W/O MCC MS | 40,910 |
| 101 SEIZURES W/O MCC MS | 45,531 |
| 392 ESOPHAGITIS, GASTROENT & MISC DIGEST DISORDERS W/O MCC MS | 44,182 |
| 897 ALCOHOL/DRUG ABUSE OR DEPENDENCE W/O REHABILITATION THERAPY W/O MCC MS | 43,868 |
| 247 PERC CARDIOVASC PROC W DRUG-ELUTING STENT W/O MCC MS | 117,083 |
| 690 KIDNEY & URINARY TRACT INFECTIONS W/O MCC MS | 44,667 |
| 638 DIABETES W CC MS | 63,759 |
| 683 RENAL FAILURE W CC MS | 67,879 |
| 794 NEONATE W OTHER SIGNIFICANT PROBLEMS MS | 38,228 |
| 194 SIMPLE PNEUMONIA & PLEURISY W CC MS | 54,394 |
| 191 CHRONIC OBSTRUCTIVE PULMONARY DISEASE W CC MS | 47,795 |
| 790 EXTREME IMMATURITY OR RESPIRATORY DISTRESS SYNDROME, NEONATE MS | 353,346 |
| 65 INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION W CC OR TPA IN 24 HRS MS | 96,828 |
| 774 VAGINAL DELIVERY W COMPLICATING DIAGNOSES MS | 30,450 |
| 287 CIRCULATORY DISORDERS EXCEPT AMI, W CARD CATH W/O MCC MS | 88,661 |
| 190 CHRONIC OBSTRUCTIVE PULMONARY DISEASE W MCC MS | 69,677 |
| 743 UTERINE & ADNEXA PROC FOR NON-MALIGNANCY W/O CC/MCC MS | 43,197 |
| 378 G.I. HEMORRHAGE W CC MS | 71,875 |
| 203 BRONCHITIS & ASTHMA W/O CC/MCC MS | 34,177 |
| 793 FULL TERM NEONATE W MAJOR PROBLEMS MS | 84,662 |
| 208 RESPIRATORY SYSTEM DIAGNOSIS W VENTILATOR SUPPORT <=96 HOURS MS | 129,261 |
| 872 SEPTICEMIA OR SEVERE SEPSIS W/O MV >96 HOURS W/O MCC MS | 78,112 |
| 694 URINARY STONES W/O ESW LITHOTRIPSY W/O MCC MS | 35,160 |
| 781 OTHER ANTEPARTUM DIAGNOSES W MEDICAL COMPLICATIONS MS | 35,177 |
| 853 INFECTIOUS & PARASITIC DISEASES W O.R. PROCEDURE W MCC MS | 345,342 |
| 682 RENAL FAILURE W MCC MS | 91,473 |
| 641 MISC DISORDERS OF NUTRITION,METABOLISM,FLUIDS/ELECTROLYTES W/O MCC MS | 47,235 |
| 292 HEART FAILURE & SHOCK W CC MS | 81,642 |
| 202 BRONCHITIS & ASTHMA W CC/MCC MS | 46,089 |
| 195 SIMPLE PNEUMONIA & PLEURISY W/O CC/MCC MS | 33,807 |
| 64 INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION W MCC MS | 132,660 |
| 305 HYPERTENSION W/O MCC MS | 56,986 |
| 192 CHRONIC OBSTRUCTIVE PULMONARY DISEASE W/O CC/MCC MS | 36,289 |
| 280 ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE W MCC MS | 133,357 |
| 689 KIDNEY & URINARY TRACT INFECTIONS W MCC MS | 90,714 |
| 313 CHEST PAIN MS | 39,962 |
| 494 LOWER EXTREM & HUMER PROC EXCEPT HIP,FOOT,FEMUR W/O CC/MCC MS | 67,068 |
| 310 CARDIAC ARRHYTHMIA & CONDUCTION DISORDERS W/O CC/MCC MS | 46,446 |
| 639 DIABETES W/O CC/MCC MS | 41,925 |
| 440 DISORDERS OF PANCREAS EXCEPT MALIGNANCY W/O CC/MCC MS | 28,345 |
| 193 SIMPLE PNEUMONIA & PLEURISY W MCC MS | 80,837 |
Patient Stories
-
“So many people are waiting for organs, and becoming a donor has only made my life better,” she says. “Being able to give Carlos the gift of life is a blessing, and I hope our story inspires others to do the same.”
CarlosRead More -
When Gerald Corrado developed a rare swallowing disorder called achalasia, a highly specialized procedure called POEM helped his esophagus empty its contents.
GeraldRead More -
“Getting a new hip was an amazing change in my life. I’m going to be better than I was before.”
RuthRead More
Patient Stories
-
Watch Testimonial -
Watch Testimonial -
Watch Testimonial
Health Articles
-
Dec 18, 2025
RWJBarnabas Health Invests $2 Million to Launch The Bridge Project in NJ, Deliver Direct Cash Assistance to Low-Income Mothers
-
Dec 16, 2025
RWJBarnabas Health Returns to Puerto Rico to Provide Continued Medical Services
-
Dec 10, 2025
Toast to Your Health with A Mocktail: Expert Advice from RWJBarnabas Health