| DRG Description | Average Charges |
| 885 PSYCHOSES MS | 42,183 |
| 795 NORMAL NEWBORN MS | 8,969 |
| 775 VAGINAL DELIVERY W/O COMPLICATING DIAGNOSES MS | 20,366 |
| 951 OTHER FACTORS INFLUENCING HEALTH STATUS MS | 29,835 |
| 766 CESAREAN SECTION W/O CC/MCC MS | 28,523 |
| 291 HEART FAILURE & SHOCK W MCC MS | 81,854 |
| 871 SEPTICEMIA OR SEVERE SEPSIS W/O MV >96 HOURS W MCC MS | 102,901 |
| 621 O.R. PROCEDURES FOR OBESITY W/O CC/MCC MS | 26,831 |
| 603 CELLULITIS W/O MCC MS | 39,313 |
| 470 MAJOR HIP AND KNEE JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY W/O M MS | 57,614 |
| 392 ESOPHAGITIS, GASTROENT & MISC DIGEST DISORDERS W/O MCC MS | 36,251 |
| 683 RENAL FAILURE W CC MS | 61,941 |
| 690 KIDNEY & URINARY TRACT INFECTIONS W/O MCC MS | 44,115 |
| 638 DIABETES W CC MS | 51,903 |
| 313 CHEST PAIN MS | 37,690 |
| 194 SIMPLE PNEUMONIA & PLEURISY W CC MS | 55,557 |
| 203 BRONCHITIS & ASTHMA W/O CC/MCC MS | 22,450 |
| 190 CHRONIC OBSTRUCTIVE PULMONARY DISEASE W MCC MS | 65,803 |
| 794 NEONATE W OTHER SIGNIFICANT PROBLEMS MS | 13,416 |
| 872 SEPTICEMIA OR SEVERE SEPSIS W/O MV >96 HOURS W/O MCC MS | 63,572 |
| 682 RENAL FAILURE W MCC MS | 85,675 |
| 280 ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE W MCC MS | 88,943 |
| 292 HEART FAILURE & SHOCK W CC MS | 66,267 |
| 247 PERC CARDIOVASC PROC W DRUG-ELUTING STENT W/O MCC MS | 78,176 |
| 812 RED BLOOD CELL DISORDERS W/O MCC MS | 43,030 |
| 378 G.I. HEMORRHAGE W CC MS | 61,354 |
| 641 MISC DISORDERS OF NUTRITION,METABOLISM,FLUIDS/ELECTROLYTES W/O MCC MS | 38,748 |
| 312 SYNCOPE & COLLAPSE MS | 59,867 |
| 101 SEIZURES W/O MCC MS | 43,208 |
| 765 CESAREAN SECTION W CC/MCC MS | 39,814 |
| 287 CIRCULATORY DISORDERS EXCEPT AMI, W CARD CATH W/O MCC MS | 59,870 |
| 881 DEPRESSIVE NEUROSES MS | 27,729 |
| 191 CHRONIC OBSTRUCTIVE PULMONARY DISEASE W CC MS | 57,987 |
| 310 CARDIAC ARRHYTHMIA & CONDUCTION DISORDERS W/O CC/MCC MS | 35,269 |
| 195 SIMPLE PNEUMONIA & PLEURISY W/O CC/MCC MS | 39,187 |
| 193 SIMPLE PNEUMONIA & PLEURISY W MCC MS | 83,767 |
| 897 ALCOHOL/DRUG ABUSE OR DEPENDENCE W/O REHABILITATION THERAPY W/O MCC MS | 44,779 |
| 65 INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION W CC OR TPA IN 24 HRS MS | 81,004 |
| 69 TRANSIENT ISCHEMIA W/O THROMBOLYTIC MS | 54,425 |
| 202 BRONCHITIS & ASTHMA W CC/MCC MS | 40,431 |
| 305 HYPERTENSION W/O MCC MS | 43,313 |
| 689 KIDNEY & URINARY TRACT INFECTIONS W MCC MS | 64,261 |
| 377 G.I. HEMORRHAGE W MCC MS | 94,192 |
| 853 INFECTIOUS & PARASITIC DISEASES W O.R. PROCEDURE W MCC MS | 206,127 |
| 192 CHRONIC OBSTRUCTIVE PULMONARY DISEASE W/O CC/MCC MS | 44,302 |
| 639 DIABETES W/O CC/MCC MS | 35,328 |
| 330 MAJOR SMALL & LARGE BOWEL PROCEDURES W CC MS | 112,605 |
| 440 DISORDERS OF PANCREAS EXCEPT MALIGNANCY W/O CC/MCC MS | 36,467 |
| 552 MEDICAL BACK PROBLEMS W/O MCC MS | 48,120 |
| 419 LAPAROSCOPIC CHOLECYSTECTOMY W/O C.D.E. W/O CC/MCC MS | 45,482 |
Patient Stories
-
“So many people are waiting for organs, and becoming a donor has only made my life better,” she says. “Being able to give Carlos the gift of life is a blessing, and I hope our story inspires others to do the same.”
CarlosRead More -
When Gerald Corrado developed a rare swallowing disorder called achalasia, a highly specialized procedure called POEM helped his esophagus empty its contents.
GeraldRead More -
“I’m so thankful for them,” says Yvette. “Without them, there would be no Bryce.”
BryceRead More
Patient Stories
-
Watch Testimonial -
Watch Testimonial -
Watch Testimonial
Health Articles
-
Dec 18, 2025
RWJBarnabas Health Invests $2 Million to Launch The Bridge Project in NJ, Deliver Direct Cash Assistance to Low-Income Mothers
-
Dec 16, 2025
RWJBarnabas Health Returns to Puerto Rico to Provide Continued Medical Services
-
Dec 10, 2025
Toast to Your Health with A Mocktail: Expert Advice from RWJBarnabas Health
Classes & Events
-
Virtual Pregnancy and Breastfeeding Support Group
Dec 22, 2025
-
Preparation for Breastfeeding in Spanish - Preparación para la Lactancia Materna en español
Jan 8, 2026
-
Preparation for Breastfeeding
Jan 9, 2026
-
Celiac and Gluten-Free Support Group | Join Michael Frolichstein, Producer of “The Celiac Project”
Jan 22, 2026