| DRG Description | Average Charges |
| 871 SEPTICEMIA OR SEVERE SEPSIS W/O MV >96 HOURS W MCC MS | 140,086 |
| 291 HEART FAILURE & SHOCK W MCC MS | 115,657 |
| 470 MAJOR HIP AND KNEE JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY W/O M MS | 105,968 |
| 190 CHRONIC OBSTRUCTIVE PULMONARY DISEASE W MCC MS | 104,210 |
| 287 CIRCULATORY DISORDERS EXCEPT AMI, W CARD CATH W/O MCC MS | 97,251 |
| 378 G.I. HEMORRHAGE W CC MS | 79,255 |
| 603 CELLULITIS W/O MCC MS | 59,460 |
| 872 SEPTICEMIA OR SEVERE SEPSIS W/O MV >96 HOURS W/O MCC MS | 92,231 |
| 683 RENAL FAILURE W CC MS | 81,588 |
| 870 SEPTICEMIA OR SEVERE SEPSIS W MV >96 HOURS MS | 273,795 |
| 292 HEART FAILURE & SHOCK W CC MS | 79,923 |
| 682 RENAL FAILURE W MCC MS | 138,048 |
| 65 INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION W CC OR TPA IN 24 HRS MS | 80,001 |
| 392 ESOPHAGITIS, GASTROENT & MISC DIGEST DISORDERS W/O MCC MS | 71,870 |
| 194 SIMPLE PNEUMONIA & PLEURISY W CC MS | 78,058 |
| 286 CIRCULATORY DISORDERS EXCEPT AMI, W CARD CATH W MCC MS | 154,879 |
| 690 KIDNEY & URINARY TRACT INFECTIONS W/O MCC MS | 59,454 |
| 638 DIABETES W CC MS | 75,644 |
| 689 KIDNEY & URINARY TRACT INFECTIONS W MCC MS | 93,126 |
| 191 CHRONIC OBSTRUCTIVE PULMONARY DISEASE W CC MS | 76,954 |
| 177 RESPIRATORY INFECTIONS & INFLAMMATIONS W MCC MS | 132,688 |
| 621 O.R. PROCEDURES FOR OBESITY W/O CC/MCC MS | 52,754 |
| 193 SIMPLE PNEUMONIA & PLEURISY W MCC MS | 120,908 |
| 853 INFECTIOUS & PARASITIC DISEASES W O.R. PROCEDURE W MCC MS | 259,978 |
| 310 CARDIAC ARRHYTHMIA & CONDUCTION DISORDERS W/O CC/MCC MS | 57,229 |
| 377 G.I. HEMORRHAGE W MCC MS | 160,958 |
| 308 CARDIAC ARRHYTHMIA & CONDUCTION DISORDERS W MCC MS | 125,097 |
| 698 OTHER KIDNEY & URINARY TRACT DIAGNOSES W MCC MS | 109,384 |
| 280 ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE W MCC MS | 149,894 |
| 208 RESPIRATORY SYSTEM DIAGNOSIS W VENTILATOR SUPPORT <=96 HOURS MS | 182,027 |
| 309 CARDIAC ARRHYTHMIA & CONDUCTION DISORDERS W CC MS | 71,405 |
| 293 HEART FAILURE & SHOCK W/O CC/MCC MS | 64,549 |
| 314 OTHER CIRCULATORY SYSTEM DIAGNOSES W MCC MS | 171,265 |
| 812 RED BLOOD CELL DISORDERS W/O MCC MS | 68,818 |
| 192 CHRONIC OBSTRUCTIVE PULMONARY DISEASE W/O CC/MCC MS | 61,712 |
| 282 ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE W/O CC/MCC MS | 60,072 |
| 641 MISC DISORDERS OF NUTRITION,METABOLISM,FLUIDS/ELECTROLYTES W/O MCC MS | 61,680 |
| 312 SYNCOPE & COLLAPSE MS | 64,558 |
| 207 RESPIRATORY SYSTEM DIAGNOSIS W VENTILATOR SUPPORT >96 HOURS MS | 310,070 |
| 69 TRANSIENT ISCHEMIA W/O THROMBOLYTIC MS | 60,690 |
| 247 PERC CARDIOVASC PROC W DRUG-ELUTING STENT W/O MCC MS | 136,066 |
| 897 ALCOHOL/DRUG ABUSE OR DEPENDENCE W/O REHABILITATION THERAPY W/O MCC MS | 73,950 |
| 481 HIP & FEMUR PROCEDURES EXCEPT MAJOR JOINT W CC MS | 129,015 |
| 189 PULMONARY EDEMA & RESPIRATORY FAILURE MS | 76,132 |
| 64 INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION W MCC MS | 138,062 |
| 439 DISORDERS OF PANCREAS EXCEPT MALIGNANCY W CC MS | 67,277 |
| 101 SEIZURES W/O MCC MS | 66,859 |
| 418 LAPAROSCOPIC CHOLECYSTECTOMY W/O C.D.E. W CC MS | 110,378 |
| 242 PERMANENT CARDIAC PACEMAKER IMPLANT W MCC MS | 192,172 |
| 66 INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION W/O CC/MCC MS | 72,765 |
| 637 DIABETES W MCC MS | 103,154 |
| 330 MAJOR SMALL & LARGE BOWEL PROCEDURES W CC MS | 177,623 |
Patient Stories
-
“So many people are waiting for organs, and becoming a donor has only made my life better,” she says. “Being able to give Carlos the gift of life is a blessing, and I hope our story inspires others to do the same.”
CarlosRead More -
When Gerald Corrado developed a rare swallowing disorder called achalasia, a highly specialized procedure called POEM helped his esophagus empty its contents.
GeraldRead More -
“In addition to my knee, my self-esteem, confidence and quality of life are a thousand percent better. Now I can’t sit still. I’m always on the move.”
AprilRead More
Patient Stories
-
Watch Testimonial -
Watch Testimonial -
Watch Testimonial
Health Articles
-
Dec 18, 2025
RWJBarnabas Health Invests $2 Million to Launch The Bridge Project in NJ, Deliver Direct Cash Assistance to Low-Income Mothers
-
Dec 16, 2025
RWJBarnabas Health Returns to Puerto Rico to Provide Continued Medical Services
-
Dec 10, 2025
Toast to Your Health with A Mocktail: Expert Advice from RWJBarnabas Health
Classes & Events
-
Bariatric Surgery Support Group - Robert Wood Johnson University Hospital Rahway
Dec 18, 2025
-
National Alliance on Mental Illness Family-to-Family Support Group - Robert Wood Johnson University Hospital Rahway
Dec 18, 2025
-
Preparation for Breastfeeding
Jan 9, 2026
-
Celiac and Gluten-Free Support Group | Join Michael Frolichstein, Producer of “The Celiac Project”
Jan 22, 2026