Expenses
Medical Laboratory Science Program
| Expenses | 2026-2027 MLS Program | Due Date |
|---|---|---|
| Application Fee | N/A | |
| Deposit Fee (non-refundable) | $ 500.00 | Upon acceptance |
| Tuition | $ 6,000.00* | Balance due June 30th |
| Textbooks (estimated cost) | $ 800.00** | Purchased by students |
| Estimated Total | $ 7,300.00 |
Note:
* The tuition is due 60 days prior to the start of the program. If necessary,
payment plans will be honored on a case-by-case basis; contact the MLS
Program Director.
**Textbooks are a separate expense. The list of required textbooks will
be sent to each student one month prior to class start.
Withdrawal Policy*
| Withdrawal Timeframe | Tuition Refund |
|---|---|
| One month prior to class | 100% |
| First week of class | 75% |
| Second week of class | 50% |
| Third week of class | 25% |
*Withdrawal from the MLS Program requires a signed letter to the Program Director which notes intent and effective date.