Ehimare Akhabue, MD
- Cardiology
General cardiology, echocardiography, nuclear cardiology
University of Pennsylvania School of Medicine, PA, United States, 2010
Duke University Medical Center, NC, United States, 2011
The Mount Sinai Medical Center, NY, United States, 2013
Northwestern Memorial Hospital, IL, United States, 2017
Title: | Fibroblast Growth Factor-23, Heart Failure Risk, and Renin-Angiotensin-Aldosterone-System Blockade in Hypertension: The MESA Study |
Authors: | Akhabue E, Vu TT, Vaidya A, Michos ED, de Boer IH, Kestenbaum B, Allison M, Szklo M, Ouyang P, Yancy CW, Wolf M, Isakova T, Carnethon MR |
Publisher: | Am J Hypertens |
Date: | 2019 |
Issue: | 1 |
Description: |
Title: | Racial Differences in Rates of Change of Childhood Body Mass Index and Blood Pressure Percentiles |
Authors: | Akhabue E, Perak AM, Chan C, Greenland P, Allen NB |
Publisher: | J Pediatr |
Date: | 2018 |
Issue: | |
Description: |
Title: | A Prospective Pilot Study of Pocket-Carried Ultrasound Pre- and Postdischarge Inferior Vena Cava Assessment for Prediction of Heart Failure Rehospitalization |
Authors: | Akhabue E, Pierce JB, Davidson LJ, Prenner SB, Mutharasan RK, Puthumana JJ, Shah SJ, Anderson AS, Thomas JD |
Publisher: | J Card Fail |
Date: | 2018 |
Issue: | 9 |
Description: |
Title: | Association of State Medicaid Expansion With Rate of Uninsured Hospitalizations for Major Cardiovascular Events |
Authors: | Akhabue E, Pool LR, Yancy CW, Greenland P, Lloyd-Jones D |
Publisher: | JAMA Netw Open |
Date: | 2018 |
Issue: | 4 |
Description: |
Title: | FGF23 (Fibroblast Growth Factor-23) and Incident Hypertension in Young and Middle-Aged Adults: The CARDIA Study |
Authors: | Akhabue E, Montag S, Reis JP, Pool LR, Mehta R, Yancy CW, Zhao L, Wolf M, Gutierrez OM, Carnethon MR, Isakova T |
Publisher: | Hypertension |
Date: | 2018 |
Issue: | 1 |
Description: |
Title: | Usefulness of Speckle Tracking Strain Echocardiography for Assessment of Risk of Ventricular Arrhythmias after Placement of a Left Ventricular Assist Device |
Authors: | Akhabue E, Park CS, Pinney SP, Anyanwu A, Chaudhry F, Narula J, Nair AP, Sengupta PP |
Publisher: | Am J Cardiol |
Date: | 2017 |
Issue: | 9 |
Description: |
Title: | Implications of American College of Cardiology/American Heart Association Cholesterol Guidelines on Statin Underutilization for Prevention of Cardiovascular Disease in Diabetes Mellitus among Several U.S. Networks of Community Health Centers |
Authors: | Akhabue E, Rittner S, Carroll J, Crawford P, Dant L, Laws R, Leo M, Puro J, Persell SD |
Publisher: | J Am Heart Assoc |
Date: | 2017 |
Issue: | 7 |
Description: |
Title: | Dynamic Changes in LV Radius as a Marker of Septal Configuration for Predicting RV Failure Following LVAD Implantation |
Authors: | Park CS, Akhabue E, Bansal M, Marks J, Salem Omar AM, Pinney SP, Anyanwu A, Chaudhry F, Narula J, Sengupta PP |
Publisher: | JACC Cardiovasc Imaging |
Date: | 2016 |
Issue: | 16 |
Description: |
Title: | New and Emerging Risk Factors for Coronary Heart Disease |
Authors: | Akhabue E, Thiboutot J, Cheng JW, Vittorio TJ, Christodoulidis G, Grady KM, Lerakis S, Kosmas CE |
Publisher: | Am J Med Sci |
Date: | 2014 |
Issue: | 2 |
Description: |
Title: | Resistance in Pseudomonas Aeruginosa: Risk Factors and Clinical Outcomes |
Authors: | Akhabue E, Synnestvedt M, Weiner MG, Bilker WB, Lautenbach, E |
Publisher: | Emerg Infect Dis |
Date: | 2011 |
Issue: | 6 |
Description: |
Title: | Resistance in Pseudomonas Aeruginosa: Risk Factors and Clinical Outcomes |
Authors: | Akhabue E, Synnestvedt M, Weiner MG, Bilker WB, Lautenbach, E |
Publisher: | Emerg Infect Dis |
Date: | 2011 |
Issue: | 6 |
Description: |
Title: | "Equal" contributions and credit: an emerging trend in the characterization of authorship |
Authors: | Akhabue E, Lautenbach E |
Publisher: | Ann Epidemiol |
Date: | 2010 |
Issue: | 11 |
Description: |
Title: | A qualitative evaluation of racial disparities in glucose control |
Authors: | HE Shacter, Shea JA, Akhabue E, Sablani N, Long JA |
Publisher: | Ethn Dis |
Date: | 2009 |
Issue: | 2 |
Description: |
Accepted Health Plan information is only as accurate as the most current information submitted. Prior to your appointment, it is advisable to verify with a physician office that they are still a participating provider.